BSc(Geology, Mathematics / Applied Mathematics, Physics / Applied Physics)
CA
ICWA
MBA/PGDM
MSc(Electronics / Applied Electronics, Geology, Physics / Applied Physics)
Location: Anywhere in India
Job Category: Core Technical, Govt Sector, MBA, Others
Last Date: 26 August 12
Hiring Process: Written-test.
| Sl. No | Discipline | Qualification | Posts | ||||
| Gen | OBC | SC | ST | Total | |||
| 1. | Geology | Post Graduate Degree in Geology/ M.Sc. or M.Tech (Petroleum Geoscience/ Petroleum Geology) with minimum 60% marks. | 25 | 13 | 5 | 7 |
50
|
| 2. |
Geophysics
(Surface) | Post Graduate Degree in Geophysics OR Physics with Electronics with minimum 60% marks | 22 | 4 | 2 | 2 | 30 |
| 3. | Geophysics (Wells) | Post Graduate Degree in Geophysics OR Physics with Electronics with minimum 60% marks. | 16 | 7 | 1 | - | 24 |
| 4. | Reservoir | Post Graduate Degree in Geology/ Chemistry/ Geophysics/ Mathematics/ Physics /Petroleum Technology with minimum 60% marks (Must have Mathematics / Physics at B.Sc. level) OR Graduate degree in Chemical / Petroleum Engineering/ Applied Petroleum Engineering with minimum 60% marks | 24 | 14 | 8 | 1 | 47 |
| 5. | Chemistry | Graduate Degree in Chemical Engineering with minimum 60% marks OR Post Graduate Degree in Chemistry with minimum 60% marks. | 34 | 17 | 7 | 2 | 60 |
| 6. | Programming | Graduate Degree in Computer Engineering with minimum 60% marks OR Post Graduate in Computer Applications (MCA)/ Computer Science with minimum 60% marks OR „B? level diploma as defined by Deptt of Electronics, GOI | 11 | 4 | 4 | 2 | 21 |
| 7. | Production | Graduate Degree in Chemical / Mechanical / Petroleum Engineering/ Applied Petroleum Engineering with minimum 60% marks. | 110 | 56 | 29 | 25 | 220 |
| 8. | Drilling | Graduate Degree in Mechanical / Petroleum Engineering with minimum 60% marks. | 58 | 36 | 6 | 10 | 110 |
| 9. | Cementing | Graduate Degree in Mechanical / Petroleum Engineering with minimum 60% marks. | 10 | 6 | 3 | 1 | 20 |
| 10. | Mechanical | Graduate Degree in Mechanical Engineering with minimum 60% marks. | 30 | 18 | 1 | 11 | 60 |
| 11. | Electrical | Graduate Degree in Electrical Engineering with minimum 60% marks. Should have certificate of competency as Electrical Supervisor | 20 | 12 | 1 | 7 | 40 |
| 12. | E&T | Graduate Degree in Electronics/ Telecom/ E&T Engineering with minimum 60% marks OR Post Graduate Degree in Physic | 26 | 11 | 8 | - | 45 |
| 13. | Instrumentation | Graduate Degree in Instrumentation Engineering with minimum 60% marks. | 19 | 3 | 8 | - | 30 |
| 14. | Civil | Graduate Degree in Civil Engineering with minimum 60% marks. | 12 | 3 | - | - | 15 |
| 15. | Transport | Graduate degree in Auto/ Mechanical Engineering with minimum 60% marks OR MBA with minimum 60% marks | 6 | 1 | 2 | 2 | 11 |
| 16. | Finance & Accounts | Graduate Degree with ICWA / CA or MBA with specialization in Finance with minimum 60% marks. | 23 | 10 | - | 1 | 34 |
| 17. | HR | MBA with specialization in Personnel Management / HRD / HRM with minimum 60% marks OR Post Graduate degree in Personnel Management/ IR/ Labour Welfare with minimum 60% marks. | 13 | 4 | 5 | 3 | 25 |
| 18. | MM | Engineering Graduate in Chemical/ Mechanical/ Petroleum/ Applied Petroleum/ Auto/ Electrical/ Instrumentation/ Civil/ Electronics/ Telecom/ E&T/ Computer Engineering with minimum 60% marks OR MBA with specialization in Materials Management / Inventory Control with minimum 60% marks OR Graduate degree with PG Diploma in Material Management awarded by Indian Institute of Materials Management recognized for the purpose of recruitment to superior posts in the Central Government with minimum 60% marks. | 19 | 6 | 6 | - | 31 |
| 19. | Medical | MBBS with Valid Registration | 4 | 1 | 1 | 1 | 7 |










